Skip to content

bench: resize the microbenchmarks that flip on unrelated pull requests - #9951

Merged
connortsui20 merged 1 commit into
developfrom
ct/beautiful-maxwell-7eyyvp
Sep 21, 2026
Merged

connortsui20 merged 1 commit into
developfrom
ct/beautiful-maxwell-7eyyvp

Resize the microbenchmarks that flipped on unrelated pull requests

d99db51
Select commit
Loading
Failed to load commit list.
CodSpeed / CodSpeed Performance Analysis failed Sep 21, 2026 in 0s

Performance Regression: -80.81%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚡ 11 improved benchmarks
❌ 131 regressed benchmarks
✅ 2045 untouched benchmarks
🆕 30 new benchmarks
⏩ 284 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation from_vec_drop_arrow[256] 2.8 µs 133.9 µs -97.9%
Simulation from_vec_drop_arrow[1024] 2.9 µs 136.1 µs -97.89%
Simulation from_vec_drop_vortex[256] 3.1 µs 142.3 µs -97.84%
Simulation from_vec_drop_vortex[1024] 3.1 µs 144.8 µs -97.84%
Simulation from_vec_drop_bytes[1024] 2.2 µs 99.4 µs -97.8%
Simulation from_vec_drop_bytes[256] 2.2 µs 96.5 µs -97.74%
Simulation from_vec_drop_vortex[64] 3 µs 114.7 µs -97.37%
Simulation from_vec_drop_arrow[64] 2.8 µs 105.3 µs -97.33%
Simulation allocate_freeze_drop_vortex_minimal_alignment[64] 3.3 µs 109.1 µs -96.95%
Simulation allocate_freeze_drop_vortex_custom[64] 4.2 µs 135.6 µs -96.91%
Simulation allocate_freeze_drop_vortex[64] 3.4 µs 109.3 µs -96.86%
Simulation from_vec_drop_bytes[64] 2.2 µs 68.6 µs -96.82%
Simulation allocate_freeze_drop_vortex[256] 3.5 µs 109.4 µs -96.81%
Simulation allocate_freeze_drop_bytes[64] 3.2 µs 97 µs -96.74%
Simulation allocate_freeze_drop_bytes[256] 3.2 µs 97.1 µs -96.68%
Simulation allocate_freeze_drop_bytes[1024] 3.3 µs 97.1 µs -96.63%
Simulation allocate_freeze_drop_arrow[64] 3.8 µs 104.9 µs -96.38%
Simulation allocate_freeze_drop_vortex_minimal_alignment[65536] 6 µs 148.5 µs -95.99%
Simulation allocate_freeze_drop_vortex_minimal_alignment[16384] 6 µs 148.3 µs -95.99%
Simulation allocate_freeze_drop_vortex[1024] 6 µs 148.6 µs -95.96%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ct/beautiful-maxwell-7eyyvp (d99db51) with develop (709ef16)

Open in CodSpeed

Footnotes

  1. 284 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.