Performance Regression: -51.94%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 76 improved benchmarks
❌ 223 regressed benchmarks
✅ 1885 untouched benchmarks
🆕 24 new benchmarks
⏩ 287 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | allocate_drop_vortex_minimal_alignment[1024] |
2.9 µs | 95.3 µs | -96.99% |
| ❌ | Simulation | from_vec_drop_vortex[1024] |
3.1 µs | 102.2 µs | -96.94% |
| ❌ | Simulation | from_vec_drop_vortex[256] |
3.1 µs | 93.6 µs | -96.72% |
| ❌ | Simulation | from_vec_drop_arrow[1024] |
2.9 µs | 86.6 µs | -96.69% |
| ❌ | Simulation | from_vec_drop_arrow[256] |
2.8 µs | 83.8 µs | -96.64% |
| ❌ | Simulation | from_vec_drop_bytes[1024] |
2.2 µs | 60.2 µs | -96.37% |
| ❌ | Simulation | from_vec_drop_vortex[64] |
3 µs | 80.9 µs | -96.27% |
| ❌ | Simulation | allocate_freeze_drop_bytes[256] |
3.2 µs | 85.2 µs | -96.22% |
| ❌ | Simulation | allocate_freeze_drop_vortex_minimal_alignment[1024] |
5.3 µs | 137.4 µs | -96.16% |
| ❌ | Simulation | allocate_freeze_drop_vortex_custom[64] |
4.2 µs | 108.2 µs | -96.12% |
| ❌ | Simulation | allocate_freeze_drop_vortex_minimal_alignment[64] |
3.3 µs | 83.5 µs | -96.02% |
| ❌ | Simulation | from_vec_drop_bytes[256] |
2.2 µs | 54.7 µs | -96.01% |
| ❌ | Simulation | from_vec_drop_arrow[64] |
2.8 µs | 70.1 µs | -95.99% |
| ❌ | Simulation | allocate_freeze_drop_vortex[64] |
3.4 µs | 84.7 µs | -95.94% |
| ❌ | Simulation | allocate_freeze_drop_vortex[256] |
3.5 µs | 85.6 µs | -95.92% |
| ❌ | Simulation | allocate_freeze_drop_bytes[1024] |
3.3 µs | 77.9 µs | -95.79% |
| ❌ | Simulation | allocate_freeze_drop_vortex_minimal_alignment[65536] |
6 µs | 140 µs | -95.75% |
| ❌ | Simulation | allocate_drop_vortex[256] |
2.9 µs | 67.5 µs | -95.74% |
| ❌ | Simulation | allocate_freeze_drop_vortex_minimal_alignment[16384] |
6 µs | 139.6 µs | -95.74% |
| ❌ | Simulation | allocate_drop_vortex[64] |
2.9 µs | 66.7 µs | -95.69% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing mk/bitpacked-stack-08-fused-encoder (f2104c5) with mk/bitpacked-stack-07-width-selection (3e5dc30)2
Footnotes
-
287 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
No successful run was found on
mk/bitpacked-stack-07-width-selection(d9bf61d) during the generation of this report, so 02d3afe was used instead as the comparison base. There might be some changes unrelated to this pull request in this report. ↩