Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
120 changes: 60 additions & 60 deletions CERTEC_Pool_Fires/CERTEC_01_D3_cat_devc.csv
Original file line number Diff line number Diff line change
@@ -1,63 +1,63 @@
s,kW/m2,m,m,m,deg
Time,HF_wide,x_max,y_max,L_F,tilt
0.0000000E+000, 0.0000000E+000,-3.9500000E+000,-3.9500000E+000, 0.0000000E+000, 0.0000000E+000
1.0134664E+000, 0.0000000E+000,-2.6199602E+000, 1.4283022E+000, 0.0000000E+000, 0.0000000E+000
2.0041989E+000, 0.0000000E+000, 1.3889359E+000, 4.9329233E-001, 0.0000000E+000, 0.0000000E+000
3.0013738E+000, 0.0000000E+000, 2.3807655E+000, 7.4638434E-001, 0.0000000E+000, 0.0000000E+000
4.0010250E+000, 0.0000000E+000, 3.3508986E+000,-6.3589265E-002, 0.0000000E+000, 0.0000000E+000
5.0016472E+000, 0.0000000E+000, 3.1749673E+000,-1.3661999E+000, 0.0000000E+000, 0.0000000E+000
6.0006465E+000, 0.0000000E+000, 2.6641606E+000,-1.0082301E+000, 0.0000000E+000, 0.0000000E+000
7.0022235E+000, 0.0000000E+000, 3.2594826E+000,-1.5227824E+000, 0.0000000E+000, 0.0000000E+000
8.0011185E+000, 0.0000000E+000, 3.1825269E+000,-1.4389002E+000, 0.0000000E+000, 0.0000000E+000
9.0017602E+000, 0.0000000E+000, 3.4572220E+000, 7.8533990E-002, 0.0000000E+000, 0.0000000E+000
1.0002622E+001, 3.7687857E+000, 2.7979638E+000, 2.6389921E+000, 0.0000000E+000, 2.2203729E+001
1.1000607E+001, 4.0408089E+000, 3.4082034E+000, 1.4173640E+000, 5.6727031E+000, 3.6936103E+001
1.2002462E+001, 4.0076097E+000, 3.6581704E+000,-4.6541020E-001, 5.7428594E+000, 3.7071038E+001
1.3001142E+001, 3.7403893E+000, 3.5155677E+000,-1.9571148E+000, 5.7640215E+000, 3.7630949E+001
1.4002129E+001, 3.8116813E+000, 3.2349133E+000,-1.6213792E+000, 5.7036301E+000, 3.7418469E+001
1.5002645E+001, 3.8472398E+000, 3.6142848E+000,-3.7617314E-001, 5.5341619E+000, 3.7351359E+001
1.6001879E+001, 3.9552939E+000, 3.5429410E+000, 1.0206156E-003, 5.4546016E+000, 3.7097746E+001
1.7001681E+001, 4.0388341E+000, 3.7239036E+000,-6.6935370E-001, 5.2218607E+000, 3.7244912E+001
1.8003072E+001, 4.0890580E+000, 3.4750744E+000,-1.3152552E+000, 5.1774781E+000, 3.7256027E+001
1.9002230E+001, 4.0665339E+000, 3.4155560E+000,-1.6792037E+000, 5.0614487E+000, 3.7284823E+001
2.0000489E+001, 4.0274861E+000, 2.5595268E+000,-1.0213017E+000, 5.0554694E+000, 3.6510703E+001
2.1001592E+001, 3.9622667E+000, 2.7432482E+000,-2.0436551E-001, 5.1300463E+000, 3.5873610E+001
2.2002055E+001, 3.9471527E+000, 3.0621056E+000, 3.0312503E-001, 5.1772179E+000, 3.5529783E+001
2.3001355E+001, 3.9194293E+000, 2.4758941E+000,-1.2092757E-001, 5.2253285E+000, 3.4841940E+001
2.4001935E+001, 3.8843082E+000, 2.8361610E+000,-3.1639349E-001, 5.2356492E+000, 3.4556827E+001
2.5000261E+001, 3.8981484E+000, 3.2948399E+000, 2.6484501E-001, 5.2524371E+000, 3.4587764E+001
2.6002140E+001, 3.8697320E+000, 3.4682849E+000,-1.1547257E+000, 5.2996257E+000, 3.4684804E+001
2.7001283E+001, 3.8414468E+000, 3.4919437E+000,-2.2090774E+000, 5.3153395E+000, 3.4967303E+001
2.8002446E+001, 3.8413015E+000, 2.3962136E+000, 2.6391613E-002, 5.3299328E+000, 3.4592945E+001
2.9000668E+001, 3.8729442E+000, 3.2660877E+000, 1.3787190E+000, 5.3218057E+000, 3.4625610E+001
3.0002268E+001, 3.8485829E+000, 3.4720118E+000, 2.1068852E-002, 5.2902363E+000, 3.4650065E+001
3.1000978E+001, 3.8311763E+000, 2.5553187E+000,-2.1695787E+000, 5.2784018E+000, 3.4635612E+001
3.2001094E+001, 3.8084821E+000, 2.8372575E+000,-1.2551462E+000, 5.2902308E+000, 3.4533673E+001
3.3002683E+001, 3.7807170E+000, 2.0944998E+000,-9.8376914E-001, 5.3069980E+000, 3.4244784E+001
3.4002314E+001, 3.7339933E+000, 1.8830946E+000,-2.0276014E+000, 5.2905236E+000, 3.4038107E+001
3.5000603E+001, 3.7288315E+000, 2.6781174E+000,-1.1607784E+000, 5.2917171E+000, 3.3903224E+001
3.6001298E+001, 3.7178783E+000, 2.9921858E+000, 6.3605652E-001, 5.3273503E+000, 3.3842059E+001
3.7002858E+001, 3.7126461E+000, 2.6694534E+000, 6.8332261E-001, 5.3402081E+000, 3.3708694E+001
3.8001730E+001, 3.7126574E+000, 3.3673411E+000,-6.1996212E-001, 5.3897599E+000, 3.3743425E+001
3.9003452E+001, 3.7081730E+000, 3.1422956E+000,-1.9500655E+000, 5.3828681E+000, 3.3817616E+001
4.0002139E+001, 3.7093828E+000, 3.0574715E+000,-1.0834639E+000, 5.3775117E+000, 3.3799361E+001
4.1000406E+001, 3.7217474E+000, 2.2704768E+000, 1.3654976E+000, 5.3706058E+000, 3.3606135E+001
4.2000236E+001, 3.7152683E+000, 2.2303640E+000, 3.0884177E+000, 5.3734849E+000, 3.3726635E+001
4.3001613E+001, 3.7258373E+000, 2.8691292E+000, 1.5017913E+000, 5.3747832E+000, 3.3717250E+001
4.4001885E+001, 3.7221180E+000, 3.1957660E+000, 8.4180497E-001, 5.3839420E+000, 3.3713667E+001
4.5002034E+001, 3.7151527E+000, 3.4948594E+000,-6.4851713E-002, 5.4035538E+000, 3.3757804E+001
4.6002469E+001, 3.7307765E+000, 3.5653327E+000,-5.6741400E-001, 5.3955998E+000, 3.3830000E+001
4.7002043E+001, 3.7218321E+000, 3.0249192E+000,-1.1595138E+000, 5.3993606E+000, 3.3813184E+001
4.8001581E+001, 3.7142189E+000, 2.9267055E+000, 3.9533388E-001, 5.4136024E+000, 3.3736552E+001
4.9001784E+001, 3.7226617E+000, 3.2370032E+000, 1.2236428E+000, 5.4560278E+000, 3.3763651E+001
5.0002594E+001, 3.7164607E+000, 3.0367687E+000,-3.2887840E-001, 5.4591016E+000, 3.3718112E+001
5.1002381E+001, 3.7134988E+000, 3.0455855E+000,-1.0595051E+000, 5.4712839E+000, 3.3701088E+001
5.2000617E+001, 3.7253368E+000, 3.6515070E+000,-2.3917442E-001, 5.4652738E+000, 3.3781367E+001
5.3002021E+001, 3.7363732E+000, 3.6802062E+000,-5.1192975E-001, 5.4574829E+000, 3.3858399E+001
5.4000003E+001, 3.7418822E+000, 3.4563559E+000,-3.6030159E-001, 5.4437942E+000, 3.3907790E+001
5.5001446E+001, 3.7365227E+000, 3.1488657E+000,-3.6384361E-002, 5.4525954E+000, 3.3872634E+001
5.6002342E+001, 3.7426215E+000, 3.2494513E+000,-1.7397589E-001, 5.4536347E+000, 3.3879443E+001
5.7001547E+001, 3.7448362E+000, 2.8477173E+000, 7.4173361E-001, 5.4461525E+000, 3.3820038E+001
5.8002689E+001, 3.7469965E+000, 3.0896914E+000, 2.7599612E-001, 5.4513945E+000, 3.3788028E+001
5.9000681E+001, 3.7475925E+000, 3.3435131E+000,-6.1702356E-001, 5.4630575E+000, 3.3804227E+001
6.0000000E+001, 3.7427113E+000, 2.0854902E+000, 3.2909953E-001, 5.4537814E+000, 3.3608339E+001
1.0134662E+000, 0.0000000E+000,-2.6199614E+000, 1.4283024E+000, 0.0000000E+000, 0.0000000E+000
2.0041976E+000, 0.0000000E+000, 1.3889303E+000, 4.9329216E-001, 0.0000000E+000, 0.0000000E+000
3.0025235E+000, 0.0000000E+000, 2.3783845E+000, 7.6074276E-001, 0.0000000E+000, 0.0000000E+000
4.0005866E+000, 0.0000000E+000, 3.2449228E+000,-1.3892876E-002, 0.0000000E+000, 0.0000000E+000
5.0029973E+000, 0.0000000E+000, 3.1767579E+000,-1.4126114E+000, 0.0000000E+000, 0.0000000E+000
6.0006113E+000, 0.0000000E+000, 3.1298546E+000,-1.1459436E+000, 0.0000000E+000, 0.0000000E+000
7.0029478E+000, 0.0000000E+000, 3.1128668E+000,-1.2086167E+000, 0.0000000E+000, 0.0000000E+000
8.0026363E+000, 0.0000000E+000, 3.1770040E+000,-1.4181422E+000, 0.0000000E+000, 0.0000000E+000
9.0016877E+000, 0.0000000E+000, 3.2626185E+000, 5.9319559E-001, 0.0000000E+000, 0.0000000E+000
1.0001862E+001, 4.7874515E+000, 3.0832713E+000, 3.0174222E+000, 0.0000000E+000, 4.5162542E+001
1.1000920E+001, 3.8102894E+000, 3.1573288E+000, 1.8331814E+000, 5.6029093E+000, 3.6560147E+001
1.2000324E+001, 3.9552900E+000, 3.6506523E+000,-2.4496036E-001, 5.7229585E+000, 3.7258891E+001
1.3000956E+001, 3.7101760E+000, 3.5496011E+000,-1.7743738E+000, 5.6717389E+000, 3.7676082E+001
1.4001073E+001, 3.7408762E+000, 3.2086304E+000,-1.5551576E+000, 5.6822091E+000, 3.7112312E+001
1.5002205E+001, 3.9030123E+000, 3.4578538E+000,-5.2271090E-001, 5.5369284E+000, 3.6958007E+001
1.6000705E+001, 4.0010616E+000, 3.1669180E+000,-9.5961231E-002, 5.3951565E+000, 3.6301334E+001
1.7001684E+001, 3.9994578E+000, 3.4808198E+000,-2.7075569E-001, 5.2694840E+000, 3.6231883E+001
1.8000875E+001, 4.0813113E+000, 3.7019058E+000,-5.4291789E-001, 5.1441955E+000, 3.6342210E+001
1.9003057E+001, 4.0710567E+000, 3.6540060E+000,-1.5673143E+000, 5.0761539E+000, 3.6601113E+001
2.0001662E+001, 3.9858099E+000, 2.1617717E+000,-1.1533586E+000, 5.0932565E+000, 3.5482064E+001
2.1000844E+001, 3.8796953E+000, 2.0610251E+000,-5.0142122E-001, 5.3284061E+000, 3.4424165E+001
2.2001161E+001, 3.8851122E+000, 2.6642048E+000,-1.8652694E-001, 5.3968786E+000, 3.3959964E+001
2.3000096E+001, 3.8236943E+000, 2.1442682E+000,-7.7805737E-001, 5.4581139E+000, 3.3303137E+001
2.4000909E+001, 3.8058595E+000, 2.9599441E+000,-2.0056896E-001, 5.5699916E+000, 3.3132706E+001
2.5002947E+001, 3.7972144E+000, 3.3321069E+000,-4.0425446E-001, 5.5817671E+000, 3.3268064E+001
2.6002610E+001, 3.7876469E+000, 3.3776789E+000,-8.4602647E-001, 5.6396042E+000, 3.3396829E+001
2.7002454E+001, 3.7766929E+000, 3.4600266E+000,-1.4242540E+000, 5.6547288E+000, 3.3609466E+001
2.8001496E+001, 3.7992245E+000, 2.7682860E+000, 5.7348873E-001, 5.6176272E+000, 3.3447734E+001
2.9002650E+001, 3.8096799E+000, 2.6757316E+000, 1.8637027E+000, 5.6433425E+000, 3.3463399E+001
3.0001492E+001, 3.8146252E+000, 3.6706905E+000,-1.6440334E-001, 5.6365229E+000, 3.3624260E+001
3.1002685E+001, 3.7811544E+000, 2.9954397E+000,-2.4761811E+000, 5.6250611E+000, 3.3818164E+001
3.2003836E+001, 3.7521701E+000, 2.6272457E+000,-2.0236673E+000, 5.6256185E+000, 3.3848065E+001
3.3001005E+001, 3.7195442E+000, 1.8297579E+000,-9.0200842E-001, 5.6363816E+000, 3.3369932E+001
3.4000284E+001, 3.6828161E+000, 1.9359829E+000,-2.4562126E+000, 5.6537683E+000, 3.3319817E+001
3.5001488E+001, 3.6667306E+000, 2.6851395E+000,-5.8815592E-001, 5.6394571E+000, 3.3185147E+001
3.6002186E+001, 3.6684075E+000, 2.8111728E+000, 5.2003272E-001, 5.6666775E+000, 3.3083426E+001
3.7000362E+001, 3.6552731E+000, 2.4659090E+000, 1.4017578E+000, 5.6674665E+000, 3.2956820E+001
3.8000363E+001, 3.6413819E+000, 2.8872393E+000,-3.2889380E-001, 5.6830331E+000, 3.2905588E+001
3.9001576E+001, 3.6434204E+000, 3.2874546E+000,-1.3944765E+000, 5.6891141E+000, 3.3020803E+001
4.0002857E+001, 3.6395845E+000, 3.0830170E+000,-2.0298732E+000, 5.6860316E+000, 3.3142031E+001
4.1002615E+001, 3.6386583E+000, 2.5692082E+000, 3.4736832E-001, 5.6768454E+000, 3.3043070E+001
4.2002011E+001, 3.6322809E+000, 2.6324878E+000, 2.7364005E+000, 5.7220113E+000, 3.3173416E+001
4.3001114E+001, 3.6443592E+000, 2.7405792E+000, 2.2607532E+000, 5.7324282E+000, 3.3247509E+001
4.4001790E+001, 3.6506250E+000, 3.0541214E+000, 1.8004440E+000, 5.7449198E+000, 3.3324421E+001
4.5000740E+001, 3.6700891E+000, 3.3059632E+000, 1.0192543E+000, 5.7313146E+000, 3.3366721E+001
4.6001140E+001, 3.6653196E+000, 3.5125943E+000,-9.9080216E-001, 5.7221167E+000, 3.3440558E+001
4.7001230E+001, 3.6664498E+000, 3.3731049E+000,-1.3665749E+000, 5.7219294E+000, 3.3513837E+001
4.8000070E+001, 3.6858587E+000, 3.3764533E+000, 2.0545529E-001, 5.6998506E+000, 3.3558791E+001
4.9002043E+001, 3.6886954E+000, 3.2784107E+000, 1.0803991E+000, 5.7094894E+000, 3.3588598E+001
5.0002091E+001, 3.6931540E+000, 3.2203662E+000,-7.6812461E-001, 5.6880559E+000, 3.3613013E+001
5.1002395E+001, 3.6884544E+000, 3.0187698E+000,-1.8719747E+000, 5.6867144E+000, 3.3660764E+001
5.2000402E+001, 3.6851194E+000, 3.2309986E+000,-8.5087779E-001, 5.6677181E+000, 3.3672430E+001
5.3002899E+001, 3.6962653E+000, 3.2276854E+000,-9.1542206E-001, 5.6586340E+000, 3.3705046E+001
5.4000131E+001, 3.6933377E+000, 2.5460392E+000,-4.9458724E-001, 5.6410656E+000, 3.3564474E+001
5.5000648E+001, 3.6979095E+000, 3.1155706E+000,-6.7256673E-001, 5.6362546E+000, 3.3539712E+001
5.6000673E+001, 3.6965794E+000, 3.2426410E+000, 4.4044184E-002, 5.6321295E+000, 3.3544126E+001
5.7002226E+001, 3.7039515E+000, 2.9374662E+000, 1.4761007E+000, 5.6264829E+000, 3.3551096E+001
5.8002936E+001, 3.7053632E+000, 3.0758723E+000, 4.8650220E-001, 5.6343160E+000, 3.3526910E+001
5.9002146E+001, 3.7089966E+000, 2.9933281E+000,-4.8828600E-001, 5.6245418E+000, 3.3520338E+001
6.0000000E+001, 3.7032401E+000, 1.9316602E+000, 3.7629476E-001, 5.6075192E+000, 3.3288581E+001
2 changes: 1 addition & 1 deletion CERTEC_Pool_Fires/CERTEC_01_D3_cat_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.11.0-22-ga63d7ba-master
FDS-6.11.1-163-gce1f659-master
Loading