Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
10 changes: 5 additions & 5 deletions Heated_Channel_Flow/heated_channel_Pr_0p10_16_devc.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
s,kg/m3,m/s,kW/m2,kW/m2
Time,RHO,U-VEL,HF0B,HF0T
0.0000000E+000, 1.1934192E+000, 4.5000000E-002, 0.0000000E+000, 0.0000000E+000
5.0000331E+003, 1.1934404E+000, 4.1000442E-002, 8.2041351E-004, 6.3022786E-004
1.0000008E+004, 1.1934197E+000, 4.1118076E-002, 4.9846727E-004, 4.9576601E-004
1.5000013E+004, 1.1934189E+000, 4.3191575E-002, 4.9858813E-004, 4.9571666E-004
2.0000037E+004, 1.1934196E+000, 4.3866291E-002, 4.9318743E-004, 4.9725062E-004
2.5000000E+004, 1.1934184E+000, 4.4093263E-002, 4.9592931E-004, 4.9996801E-004
5.0000331E+003, 1.1934405E+000, 4.1001632E-002, 8.2282919E-004, 6.2885469E-004
1.0000006E+004, 1.1934193E+000, 4.1155372E-002, 5.0559385E-004, 4.9141512E-004
1.5000044E+004, 1.1934192E+000, 4.3212999E-002, 4.9595097E-004, 4.9180543E-004
2.0000021E+004, 1.1934183E+000, 4.3882995E-002, 5.0616305E-004, 5.0157358E-004
2.5000000E+004, 1.1934191E+000, 4.4040877E-002, 5.0483836E-004, 5.0594261E-004
2 changes: 1 addition & 1 deletion Heated_Channel_Flow/heated_channel_Pr_0p10_16_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1794-g520b2f8-master
FDS-6.11.1-163-gce1f659-master
64 changes: 32 additions & 32 deletions Heated_Channel_Flow/heated_channel_Pr_0p10_16_line.csv

Large diffs are not rendered by default.

10 changes: 5 additions & 5 deletions Heated_Channel_Flow/heated_channel_Pr_0p71_16_devc.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
s,kg/m3,m/s,kW/m2,kW/m2
Time,RHO,U-VEL,HF0B,HF0T
0.0000000E+000, 1.1934192E+000, 4.5000000E-002, 0.0000000E+000, 0.0000000E+000
5.0000504E+003, 1.1934444E+000, 4.0938511E-002, 4.9161039E-004, 4.3726137E-004
1.0000026E+004, 1.1934200E+000, 4.1129715E-002, 4.8307982E-004, 4.7154664E-004
1.5000026E+004, 1.1934187E+000, 4.3283691E-002, 4.9773896E-004, 4.9595341E-004
2.0000026E+004, 1.1934186E+000, 4.3953657E-002, 4.9257498E-004, 4.9716411E-004
2.5000000E+004, 1.1934201E+000, 4.4085977E-002, 4.9933020E-004, 5.0055844E-004
5.0000504E+003, 1.1934445E+000, 4.0933264E-002, 4.8919481E-004, 4.3914803E-004
1.0000039E+004, 1.1934211E+000, 4.1174274E-002, 4.8310876E-004, 4.7043165E-004
1.5000027E+004, 1.1934180E+000, 4.3217465E-002, 5.0536077E-004, 5.0530151E-004
2.0000014E+004, 1.1934189E+000, 4.3850159E-002, 4.9839291E-004, 4.9911413E-004
2.5000000E+004, 1.1934194E+000, 4.4060123E-002, 5.0213554E-004, 5.0285786E-004
2 changes: 1 addition & 1 deletion Heated_Channel_Flow/heated_channel_Pr_0p71_16_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1794-g520b2f8-master
FDS-6.11.1-163-gce1f659-master
64 changes: 32 additions & 32 deletions Heated_Channel_Flow/heated_channel_Pr_0p71_16_line.csv

Large diffs are not rendered by default.

10 changes: 5 additions & 5 deletions Heated_Channel_Flow/heated_channel_Pr_1p00_16_devc.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
s,kg/m3,m/s,kW/m2,kW/m2
Time,RHO,U-VEL,HF0B,HF0T
0.0000000E+000, 1.1934192E+000, 4.5000000E-002, 0.0000000E+000, 0.0000000E+000
5.0000291E+003, 1.1934411E+000, 4.1068161E-002, 4.2377584E-004, 3.9108478E-004
1.0000016E+004, 1.1934194E+000, 4.1257651E-002, 4.6415998E-004, 4.5602258E-004
1.5000003E+004, 1.1934196E+000, 4.3311548E-002, 4.9888925E-004, 4.8873794E-004
2.0000057E+004, 1.1934199E+000, 4.3903026E-002, 5.0297579E-004, 5.0020658E-004
2.5000000E+004, 1.1934183E+000, 4.4087810E-002, 5.0141161E-004, 4.9743146E-004
5.0000291E+003, 1.1934419E+000, 4.1050274E-002, 4.2406444E-004, 3.9086300E-004
1.0000016E+004, 1.1934180E+000, 4.1154679E-002, 4.6158682E-004, 4.6100059E-004
1.5000003E+004, 1.1934200E+000, 4.3239536E-002, 4.9174968E-004, 4.9559097E-004
2.0000039E+004, 1.1934199E+000, 4.3883945E-002, 4.9987952E-004, 5.0136141E-004
2.5000000E+004, 1.1934193E+000, 4.4037826E-002, 4.9873540E-004, 5.0524689E-004
2 changes: 1 addition & 1 deletion Heated_Channel_Flow/heated_channel_Pr_1p00_16_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1794-g520b2f8-master
FDS-6.11.1-163-gce1f659-master
64 changes: 32 additions & 32 deletions Heated_Channel_Flow/heated_channel_Pr_1p00_16_line.csv

Large diffs are not rendered by default.

10 changes: 5 additions & 5 deletions Heated_Channel_Flow/heated_channel_Pr_2p00_16_devc.csv
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
s,kg/m3,m/s,kW/m2,kW/m2
Time,RHO,U-VEL,HF0B,HF0T
0.0000000E+000, 1.1934192E+000, 4.5000000E-002, 0.0000000E+000, 0.0000000E+000
5.0000269E+003, 1.1934338E+000, 4.0976884E-002, 2.8784943E-004, 2.8248590E-004
1.0000015E+004, 1.1934202E+000, 4.1108745E-002, 3.9207555E-004, 3.8687992E-004
1.5000042E+004, 1.1934187E+000, 4.3269995E-002, 4.5277414E-004, 4.5214435E-004
2.0000013E+004, 1.1934191E+000, 4.3874899E-002, 4.7998536E-004, 4.7847941E-004
2.5000000E+004, 1.1934199E+000, 4.4079127E-002, 4.9241402E-004, 4.8694535E-004
5.0000177E+003, 1.1934345E+000, 4.0989483E-002, 2.8747407E-004, 2.8322963E-004
1.0000031E+004, 1.1934191E+000, 4.1143432E-002, 3.9346542E-004, 3.8909065E-004
1.5000013E+004, 1.1934193E+000, 4.3206440E-002, 4.5251240E-004, 4.4978696E-004
2.0000026E+004, 1.1934207E+000, 4.3857545E-002, 4.7843656E-004, 4.8198740E-004
2.5000000E+004, 1.1934175E+000, 4.4061211E-002, 4.9246389E-004, 4.9547340E-004
2 changes: 1 addition & 1 deletion Heated_Channel_Flow/heated_channel_Pr_2p00_16_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1794-g520b2f8-master
FDS-6.11.1-163-gce1f659-master
64 changes: 32 additions & 32 deletions Heated_Channel_Flow/heated_channel_Pr_2p00_16_line.csv

Large diffs are not rendered by default.

322 changes: 161 additions & 161 deletions LEMTA_UGent_Pool_Fires/H10_1cm_devc.csv

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion LEMTA_UGent_Pool_Fires/H10_1cm_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-163-gce1f659-master
110 changes: 55 additions & 55 deletions LEMTA_UGent_Pool_Fires/H10_1cm_hrr.csv

Large diffs are not rendered by default.

302 changes: 151 additions & 151 deletions LEMTA_UGent_Pool_Fires/H15_1cm_devc.csv

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion LEMTA_UGent_Pool_Fires/H15_1cm_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-163-gce1f659-master
102 changes: 51 additions & 51 deletions LEMTA_UGent_Pool_Fires/H15_1cm_hrr.csv

Large diffs are not rendered by default.

402 changes: 201 additions & 201 deletions LEMTA_UGent_Pool_Fires/H5_1cm_devc.csv

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion LEMTA_UGent_Pool_Fires/H5_1cm_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-163-gce1f659-master
136 changes: 68 additions & 68 deletions LEMTA_UGent_Pool_Fires/H5_1cm_hrr.csv

Large diffs are not rendered by default.

402 changes: 201 additions & 201 deletions LEMTA_UGent_Pool_Fires/H8_1cm_devc.csv

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion LEMTA_UGent_Pool_Fires/H8_1cm_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-163-gce1f659-master
136 changes: 68 additions & 68 deletions LEMTA_UGent_Pool_Fires/H8_1cm_hrr.csv

Large diffs are not rendered by default.

602 changes: 301 additions & 301 deletions LEMTA_UGent_Pool_Fires/M10_1cm_devc.csv

Large diffs are not rendered by default.

2 changes: 1 addition & 1 deletion LEMTA_UGent_Pool_Fires/M10_1cm_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-163-gce1f659-master
202 changes: 101 additions & 101 deletions LEMTA_UGent_Pool_Fires/M10_1cm_hrr.csv

Large diffs are not rendered by default.

Loading