Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
24 changes: 12 additions & 12 deletions BGC_GRI_LNG_Fires/Croce_01_devc.csv
Original file line number Diff line number Diff line change
@@ -1,15 +1,15 @@
s,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,kW/m2,m,m,deg,m/m,m
Time,P1,P2,P3,P4,P5,P6,P7,P8,P9,P10,P11B,P11L,y_max,L_F,tilt,drag,L_F_max
0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000,-1.9900000E+001, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
5.0019971E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 1.5768485E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0005305E+001, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 7.8551730E+000, 0.0000000E+000, 6.1514401E+001, 0.0000000E+000, 0.0000000E+000
1.5005445E+001, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 8.3230276E+000, 6.0280748E+000, 4.8069508E+001, 1.6476278E+000, 9.5639806E+000
2.0004020E+001, 6.6158737E+000, 2.4897730E+000, 1.0223027E+000, 7.9848000E+000, 1.5638709E+000, 8.9632085E+000, 4.9093652E+000, 2.7454111E+000, 8.9379425E+000, 4.3866916E+000, 1.8913845E+000, 1.8913845E+000, 7.0435607E+000, 5.6393294E+000, 4.5516805E+001, 1.7130019E+000, 9.5639806E+000
2.5008484E+001, 7.7342988E+000, 2.9341230E+000, 8.7888237E-001, 8.5767095E+000, 1.5521440E+000, 8.6394805E+000, 4.8182670E+000, 2.3435304E+000, 1.2251777E+001, 6.4238587E+000, 1.8895192E+000, 1.8895192E+000, 8.2930067E+000, 5.5614764E+000, 4.6357649E+001, 1.9609398E+000, 9.9055888E+000
3.0002716E+001, 7.5729274E+000, 2.7661584E+000, 7.4924557E-001, 8.4277057E+000, 1.4426493E+000, 8.4193013E+000, 4.7097760E+000, 2.2848226E+000, 1.2517839E+001, 6.5946705E+000, 1.8589336E+000, 1.8589336E+000, 8.2021324E+000, 5.2875654E+000, 4.6705405E+001, 2.1860435E+000, 9.9055888E+000
3.5007804E+001, 7.4681894E+000, 2.6762109E+000, 6.7720476E-001, 8.1758446E+000, 1.3537188E+000, 8.1156343E+000, 4.5293304E+000, 2.1865758E+000, 1.2643143E+001, 6.6474128E+000, 1.8171152E+000, 1.8171152E+000, 1.0623307E+001, 5.2129012E+000, 4.8406560E+001, 2.3014868E+000, 9.9055888E+000
4.0001855E+001, 7.3433679E+000, 2.6087666E+000, 6.3114507E-001, 7.9841590E+000, 1.2992735E+000, 7.9038259E+000, 4.4047258E+000, 2.1209881E+000, 1.2694227E+001, 6.6422902E+000, 1.7892041E+000, 1.7892041E+000, 1.2233368E+001, 5.2447438E+000, 5.0234935E+001, 2.3591588E+000, 9.9055888E+000
4.5003409E+001, 7.3197785E+000, 2.5885887E+000, 6.1531816E-001, 7.8951630E+000, 1.2858046E+000, 7.7947276E+000, 4.3446261E+000, 2.0889040E+000, 1.2661047E+001, 6.6367810E+000, 1.7800662E+000, 1.7800662E+000, 1.0142539E+001, 5.2100231E+000, 5.0676376E+001, 2.4027772E+000, 9.9055888E+000
5.0006336E+001, 7.3149470E+000, 2.5780061E+000, 6.0519301E-001, 7.8633548E+000, 1.2766350E+000, 7.7567928E+000, 4.3256494E+000, 2.0790642E+000, 1.2693162E+001, 6.6648700E+000, 1.7830249E+000, 1.7830249E+000, 1.1265447E+001, 5.2162700E+000, 5.1335906E+001, 2.4321201E+000, 9.9055888E+000
5.5002947E+001, 7.3128218E+000, 2.5687713E+000, 5.9621227E-001, 7.8575620E+000, 1.2690236E+000, 7.7465664E+000, 4.3220405E+000, 2.0753530E+000, 1.2679777E+001, 6.6787746E+000, 1.7878338E+000, 1.7878338E+000, 1.1763791E+001, 5.2581139E+000, 5.2100074E+001, 2.4640719E+000, 9.9055888E+000
6.0000000E+001, 7.3509313E+000, 2.5764304E+000, 5.9510404E-001, 7.8663835E+000, 1.2673884E+000, 7.7276642E+000, 4.3133825E+000, 2.0726278E+000, 1.2812716E+001, 6.7788483E+000, 1.8189123E+000, 1.8189123E+000, 9.6586598E+000, 5.2150515E+000, 5.2161035E+001, 2.5246165E+000, 9.9055888E+000
5.0054827E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 1.4076896E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000
1.0001825E+001, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 7.0115474E+000, 0.0000000E+000, 4.3745717E+001, 0.0000000E+000, 0.0000000E+000
1.5001249E+001, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 0.0000000E+000, 7.6080379E+000, 5.6329034E+000, 4.6214831E+001, 1.5964271E+000, 7.7312293E+000
2.0000639E+001, 6.9631970E+000, 3.4248090E+000, 1.0806340E+000, 8.3599242E+000, 1.8716008E+000, 8.5611636E+000, 4.7161716E+000, 2.4745072E+000, 9.7736586E+000, 6.8320619E+000, 2.0886835E+000, 2.0886835E+000, 7.4976979E+000, 5.5783313E+000, 4.5807489E+001, 1.7208293E+000, 8.2530213E+000
2.5006031E+001, 7.7045537E+000, 2.8952770E+000, 7.4902886E-001, 8.4429800E+000, 1.4800652E+000, 8.5311878E+000, 4.7566172E+000, 2.3162903E+000, 1.2323947E+001, 6.5473634E+000, 1.8784501E+000, 1.8784501E+000, 8.6442725E+000, 5.4911827E+000, 4.6525776E+001, 2.0273708E+000, 8.7781293E+000
3.0000734E+001, 7.5642642E+000, 2.7874709E+000, 6.9508617E-001, 8.3032720E+000, 1.4119773E+000, 8.3831342E+000, 4.7058389E+000, 2.2936606E+000, 1.2581407E+001, 6.6802171E+000, 1.8916642E+000, 1.8916642E+000, 1.0024939E+001, 5.4265235E+000, 4.8389933E+001, 2.2550174E+000, 8.7781293E+000
3.5002011E+001, 7.5587079E+000, 2.7174881E+000, 6.3204346E-001, 8.1115301E+000, 1.3370837E+000, 8.0830769E+000, 4.5423938E+000, 2.2083106E+000, 1.2969485E+001, 6.9686846E+000, 1.9220705E+000, 1.9220705E+000, 1.1182770E+001, 5.2977048E+000, 5.0116619E+001, 2.4338941E+000, 8.7781293E+000
4.0005494E+001, 7.5385703E+000, 2.6671228E+000, 5.9088644E-001, 7.9428491E+000, 1.2738305E+000, 7.8122878E+000, 4.3872705E+000, 2.1250885E+000, 1.3469464E+001, 7.3703073E+000, 2.0382662E+000, 2.0382662E+000, 1.1853720E+001, 5.2118940E+000, 5.1530412E+001, 2.5772968E+000, 8.7781293E+000
4.5000747E+001, 7.5151197E+000, 2.6286098E+000, 5.6665239E-001, 7.8175463E+000, 1.2387966E+000, 7.6338500E+000, 4.2883213E+000, 2.0739802E+000, 1.3843322E+001, 7.6377394E+000, 2.1138323E+000, 2.1138323E+000, 1.1007756E+001, 5.1297907E+000, 5.2274281E+001, 2.6918668E+000, 8.7781293E+000
5.0006648E+001, 7.5088822E+000, 2.6082367E+000, 5.5188051E-001, 7.7535947E+000, 1.2197361E+000, 7.5457254E+000, 4.2404385E+000, 2.0502111E+000, 1.4055302E+001, 7.7855093E+000, 2.1527678E+000, 2.1527678E+000, 1.0660550E+001, 5.0810658E+000, 5.2660496E+001, 2.7705497E+000, 8.7781293E+000
5.5002409E+001, 7.5300756E+000, 2.6081084E+000, 5.4647442E-001, 7.7383892E+000, 1.2107194E+000, 7.5194670E+000, 4.2276554E+000, 2.0435369E+000, 1.4178490E+001, 7.8626212E+000, 2.1710749E+000, 2.1710749E+000, 1.0614601E+001, 5.0331836E+000, 5.2973801E+001, 2.8056716E+000, 8.7781293E+000
6.0000000E+001, 7.5303049E+000, 2.6025409E+000, 5.3977975E-001, 7.7126452E+000, 1.2046819E+000, 7.4827153E+000, 4.2056758E+000, 2.0329870E+000, 1.4187622E+001, 7.8575097E+000, 2.1581431E+000, 2.1581431E+000, 1.0501273E+001, 5.0043516E+000, 5.3190539E+001, 2.8247091E+000, 8.7781293E+000
2 changes: 1 addition & 1 deletion BGC_GRI_LNG_Fires/Croce_01_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.10.1-1773-g20dc4c7-master
FDS-6.11.1-77-gc444053-master
110 changes: 55 additions & 55 deletions BGC_GRI_LNG_Fires/Croce_01_line.csv
Original file line number Diff line number Diff line change
@@ -1,57 +1,57 @@
m,kW/m2,m,kW/m2,m,kW/m2,m,kW,m,kW
r-up,Upwind,r-lat,Lateral,r-down,Downwind,z_HRRPUL,HRRPUL,y_HRR,HRR
1.2996850E+001, 7.3509313E+000, 2.0325425E+001, 7.7276642E+000, 1.4985263E+001, 1.2812716E+001, 1.0000000E-001, 1.6735560E+004,-9.0000000E-001, 1.7696378E+003
1.8969399E+001, 2.5764304E+000, 2.3817282E+001, 4.3133825E+000, 1.8969399E+001, 6.7788483E+000, 3.0000000E-001, 1.7354787E+004,-7.0000000E-001, 2.1525665E+003
2.6951774E+001, 5.9510404E-001, 2.7810482E+001, 2.0726278E+000, 2.6951774E+001, 1.8189123E+000, 5.0000000E-001, 1.7768762E+004,-5.0000000E-001, 1.9482096E+003
NaN,NaN,NaN,NaN, 2.6961758E+001, 1.8189123E+000, 7.0000000E-001, 1.4511036E+004,-3.0000000E-001, 2.0900098E+003
NaN,NaN,NaN,NaN,NaN,NaN, 9.0000000E-001, 1.1638878E+004,-1.0000000E-001, 2.0137800E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.1000000E+000, 1.0116638E+004, 1.0000000E-001, 2.2364004E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.3000000E+000, 9.0106478E+003, 3.0000000E-001, 2.1912138E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.5000000E+000, 7.8420933E+003, 5.0000000E-001, 2.4483765E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.7000000E+000, 6.6007492E+003, 7.0000000E-001, 2.6231120E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.9000000E+000, 5.3954102E+003, 9.0000000E-001, 2.6108752E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.1000000E+000, 4.3291365E+003, 1.1000000E+000, 1.2905585E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.3000000E+000, 3.4345000E+003, 1.3000000E+000, 1.4284226E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.5000000E+000, 2.6903101E+003, 1.5000000E+000, 1.0138356E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.7000000E+000, 2.0890257E+003, 1.7000000E+000, 7.8654484E+002
NaN,NaN,NaN,NaN,NaN,NaN, 2.9000000E+000, 1.6057083E+003, 1.9000000E+000, 6.6027507E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.1000000E+000, 1.2273314E+003, 2.1000000E+000, 5.8026146E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.3000000E+000, 9.3886296E+002, 2.3000000E+000, 5.2442501E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.5000000E+000, 7.1389830E+002, 2.5000000E+000, 4.7792327E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.7000000E+000, 5.3713603E+002, 2.7000000E+000, 4.3748960E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.9000000E+000, 3.9909103E+002, 2.9000000E+000, 3.9810704E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.1000000E+000, 2.9410285E+002, 3.1000000E+000, 3.6232775E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.3000000E+000, 2.1503880E+002, 3.3000000E+000, 3.2406449E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.5000000E+000, 1.5652718E+002, 3.5000000E+000, 2.8776831E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.7000000E+000, 1.1381887E+002, 3.7000000E+000, 2.5172114E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.9000000E+000, 8.1917681E+001, 3.9000000E+000, 2.1440114E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.1000000E+000, 5.8963161E+001, 4.1000000E+000, 1.8052790E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.3000000E+000, 4.2757884E+001, 4.3000000E+000, 1.4958492E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.5000000E+000, 3.0645961E+001, 4.5000000E+000, 1.2133380E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.7000000E+000, 2.1690643E+001, 4.7000000E+000, 9.6996167E+001
NaN,NaN,NaN,NaN,NaN,NaN, 5.9000000E+000, 1.5387746E+001, 4.9000000E+000, 7.7742011E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.1000000E+000, 1.0823700E+001, 5.1000000E+000, 6.1509645E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.3000000E+000, 7.6509946E+000, 5.3000000E+000, 4.6688670E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.5000000E+000, 5.4308004E+000, 5.5000000E+000, 3.5128175E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.7000000E+000, 3.8937409E+000, 5.7000000E+000, 2.5742688E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.9000000E+000, 2.8047495E+000, 5.9000000E+000, 1.8736474E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.1000000E+000, 2.0197647E+000, 6.1000000E+000, 1.3625798E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.3000000E+000, 1.4524702E+000, 6.3000000E+000, 9.7728419E+000
NaN,NaN,NaN,NaN,NaN,NaN, 7.5000000E+000, 1.0517948E+000, 6.5000000E+000, 7.1836995E+000
NaN,NaN,NaN,NaN,NaN,NaN, 7.7000000E+000, 7.6384039E-001, 6.7000000E+000, 5.2709759E+000
NaN,NaN,NaN,NaN,NaN,NaN, 7.9000000E+000, 5.5657157E-001, 6.9000000E+000, 3.8173055E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.1000000E+000, 4.0974104E-001, 7.1000000E+000, 2.7977067E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.3000000E+000, 3.0497171E-001, 7.3000000E+000, 2.0237969E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.5000000E+000, 2.2826654E-001, 7.5000000E+000, 1.4706326E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.7000000E+000, 1.7019579E-001, 7.7000000E+000, 1.0714476E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.9000000E+000, 1.2802151E-001, 7.9000000E+000, 7.7884567E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.1000000E+000, 9.6791699E-002, 8.1000000E+000, 5.7904494E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.3000000E+000, 7.3702740E-002, 8.3000000E+000, 4.3869891E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.5000000E+000, 5.6161706E-002, 8.5000000E+000, 3.2717247E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.7000000E+000, 4.3727459E-002, 8.7000000E+000, 2.3812217E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.9000000E+000, 2.5404945E-002, 8.9000000E+000, 1.6175373E-001
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.1000000E+000, 1.0765733E-001
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.3000000E+000, 6.9979654E-002
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.5000000E+000, 4.5036604E-002
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.7000000E+000, 2.8879232E-002
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.9000000E+000, 1.7855734E-002
1.2996850E+001, 7.5303049E+000, 2.0325425E+001, 7.4827153E+000, 1.4985263E+001, 1.4187622E+001, 1.0000000E-001, 1.7779757E+004,-9.0000000E-001, 1.8001164E+003
1.8969399E+001, 2.6025409E+000, 2.3817282E+001, 4.2056758E+000, 1.8969399E+001, 7.8575097E+000, 3.0000000E-001, 1.8647709E+004,-7.0000000E-001, 2.2073480E+003
2.6951774E+001, 5.3977975E-001, 2.7810482E+001, 2.0329870E+000, 2.6951774E+001, 2.1581431E+000, 5.0000000E-001, 1.8265194E+004,-5.0000000E-001, 1.9777179E+003
NaN,NaN,NaN,NaN, 2.6961758E+001, 2.1581431E+000, 7.0000000E-001, 1.4685175E+004,-3.0000000E-001, 2.1205117E+003
NaN,NaN,NaN,NaN,NaN,NaN, 9.0000000E-001, 1.1900629E+004,-1.0000000E-001, 2.0361400E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.1000000E+000, 1.0356651E+004, 1.0000000E-001, 2.2816373E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.3000000E+000, 9.0366492E+003, 3.0000000E-001, 2.2337938E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.5000000E+000, 7.5894301E+003, 5.0000000E-001, 2.5117314E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.7000000E+000, 6.1624585E+003, 7.0000000E-001, 2.7163108E+003
NaN,NaN,NaN,NaN,NaN,NaN, 1.9000000E+000, 4.9199889E+003, 9.0000000E-001, 2.7175625E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.1000000E+000, 3.8749590E+003, 1.1000000E+000, 1.1539333E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.3000000E+000, 3.0167862E+003, 1.3000000E+000, 1.1878131E+003
NaN,NaN,NaN,NaN,NaN,NaN, 2.5000000E+000, 2.3294653E+003, 1.5000000E+000, 8.9605607E+002
NaN,NaN,NaN,NaN,NaN,NaN, 2.7000000E+000, 1.7910092E+003, 1.7000000E+000, 7.3647013E+002
NaN,NaN,NaN,NaN,NaN,NaN, 2.9000000E+000, 1.3725774E+003, 1.9000000E+000, 6.5209165E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.1000000E+000, 1.0473656E+003, 2.1000000E+000, 5.9908145E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.3000000E+000, 7.9820106E+002, 2.3000000E+000, 5.6963761E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.5000000E+000, 6.0409471E+002, 2.5000000E+000, 5.4806124E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.7000000E+000, 4.5357659E+002, 2.7000000E+000, 5.2815537E+002
NaN,NaN,NaN,NaN,NaN,NaN, 3.9000000E+000, 3.3992822E+002, 2.9000000E+000, 5.0906957E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.1000000E+000, 2.5405545E+002, 3.1000000E+000, 4.8682667E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.3000000E+000, 1.9033704E+002, 3.3000000E+000, 4.6247172E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.5000000E+000, 1.4278938E+002, 3.5000000E+000, 4.3361775E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.7000000E+000, 1.0571682E+002, 3.7000000E+000, 3.9921055E+002
NaN,NaN,NaN,NaN,NaN,NaN, 4.9000000E+000, 7.7272973E+001, 3.9000000E+000, 3.6184024E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.1000000E+000, 5.5608473E+001, 4.1000000E+000, 3.2398335E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.3000000E+000, 3.9586667E+001, 4.3000000E+000, 2.8770362E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.5000000E+000, 2.8182378E+001, 4.5000000E+000, 2.5274032E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.7000000E+000, 1.9987578E+001, 4.7000000E+000, 2.1914500E+002
NaN,NaN,NaN,NaN,NaN,NaN, 5.9000000E+000, 1.4183363E+001, 4.9000000E+000, 1.8618672E+002
NaN,NaN,NaN,NaN,NaN,NaN, 6.1000000E+000, 1.0112277E+001, 5.1000000E+000, 1.5328212E+002
NaN,NaN,NaN,NaN,NaN,NaN, 6.3000000E+000, 7.1175900E+000, 5.3000000E+000, 1.2165944E+002
NaN,NaN,NaN,NaN,NaN,NaN, 6.5000000E+000, 5.0879093E+000, 5.5000000E+000, 9.4337407E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.7000000E+000, 3.6711446E+000, 5.7000000E+000, 7.1151957E+001
NaN,NaN,NaN,NaN,NaN,NaN, 6.9000000E+000, 2.6714143E+000, 5.9000000E+000, 5.3130711E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.1000000E+000, 1.9640926E+000, 6.1000000E+000, 3.8630807E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.3000000E+000, 1.4584196E+000, 6.3000000E+000, 2.7526434E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.5000000E+000, 1.0873702E+000, 6.5000000E+000, 2.0048696E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.7000000E+000, 8.3850881E-001, 6.7000000E+000, 1.4682974E+001
NaN,NaN,NaN,NaN,NaN,NaN, 7.9000000E+000, 6.5847900E-001, 6.9000000E+000, 1.1006160E+001
NaN,NaN,NaN,NaN,NaN,NaN, 8.1000000E+000, 5.1234706E-001, 7.1000000E+000, 7.8670910E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.3000000E+000, 3.9462904E-001, 7.3000000E+000, 5.4616030E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.5000000E+000, 2.9581769E-001, 7.5000000E+000, 3.8965725E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.7000000E+000, 2.1498926E-001, 7.7000000E+000, 2.7292107E+000
NaN,NaN,NaN,NaN,NaN,NaN, 8.9000000E+000, 1.5399624E-001, 7.9000000E+000, 1.8061095E+000
NaN,NaN,NaN,NaN,NaN,NaN, 9.1000000E+000, 1.1108071E-001, 8.1000000E+000, 1.2154574E+000
NaN,NaN,NaN,NaN,NaN,NaN, 9.3000000E+000, 8.1339370E-002, 8.3000000E+000, 7.8134826E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.5000000E+000, 5.8486847E-002, 8.5000000E+000, 5.0099098E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.7000000E+000, 4.3605097E-002, 8.7000000E+000, 3.2566605E-001
NaN,NaN,NaN,NaN,NaN,NaN, 9.9000000E+000, 2.3954483E-002, 8.9000000E+000, 2.1937430E-001
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.1000000E+000, 1.4804474E-001
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.3000000E+000, 9.9177640E-002
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.5000000E+000, 6.7275397E-002
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.7000000E+000, 4.5736666E-002
NaN,NaN,NaN,NaN,NaN,NaN,NaN,NaN, 9.9000000E+000, 3.1485451E-002
Loading