-
Notifications
You must be signed in to change notification settings - Fork 7
PIL-43 clipboard documentation #1304
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
KarolaKirsanow
wants to merge
5
commits into
DiscourseGraphs:main
Choose a base branch
from
KarolaKirsanow:clipboard
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
71d41b8
draft clipboard
KarolaKirsanow a871a8d
Update apps/website/content/roam/guides/using-canvas-clipboard.mdx
KarolaKirsanow bd32967
Update apps/website/content/roam/guides/using-canvas-clipboard.mdx
KarolaKirsanow 8e7e73e
Update apps/website/content/roam/guides/using-canvas-clipboard.mdx
KarolaKirsanow 59b4e08
Update apps/website/content/roam/guides/using-canvas-clipboard.mdx
KarolaKirsanow File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
94 changes: 94 additions & 0 deletions
94
apps/website/content/roam/guides/using-canvas-clipboard.mdx
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,94 @@ | ||
| --- | ||
| title: "Using the canvas clipboard" | ||
| date: "2026-08-17" | ||
| author: "" | ||
| published: true | ||
| --- | ||
|
|
||
| import { Callout } from "nextra/components"; | ||
|
|
||
| ## Quickly bring discourse nodes from any page onto your canvas | ||
|
|
||
| You can use the clipboard to keep track of what's on the canvas and what **should** be on the canvas. It allows speedy bulk importation of all the nodes from a particular page or set of pages. | ||
|
|
||
| ## Opening the clipboard | ||
|
|
||
| Open the clipboard by clicking on the Discourse Graph icon in the bottom toolbar, which will cause the clipboard icon to appear. | ||
|
|
||
|  | ||
| _The clipboard icon_ | ||
|
|
||
| ## Finding and adding pages | ||
|
|
||
| The Clipboard can be used to search for pages with content relevant to your Canvas. | ||
|
|
||
|  | ||
|
|
||
| _Searching for pages to add to the clipboard_ | ||
|
|
||
|
|
||
| The Clipboard can be used to search for pages with content relevant to your Canvas: click the **+ Add page** button and search for any page in your graph. Once added, the Clipboard lists every discourse node referenced on that page — this includes nodes linked or embedded anywhere on the page, not just nodes titled after the page itself. | ||
|
|
||
| You can add multiple pages to the Clipboard at once; each one gets its own collapsible section. | ||
|
|
||
| If a node in the Clipboard is already on the Canvas, clicking on it will navigate to that node. | ||
|
|
||
|  | ||
| _Reviewing clipboard content_ | ||
|
|
||
| ## Dragging nodes onto the canvas | ||
|
|
||
| Click and drag a node from the Clipboard onto the canvas to create it there. | ||
|
|
||
| If a node already exists on the canvas and you add it again, a new instance is created alongside the existing one. Nodes with more than one instance on the canvas are grouped under a single entry with a count badge — expand it to see each instance individually, and click the locate icon next to an instance to navigate to that instance. | ||
|
|
||
|  | ||
| _Multiple discourse node instances_ | ||
|
|
||
| ## Finding and adding nodes | ||
|
|
||
|
|
||
| Clicking a node that's already on the canvas will navigate to and select that node. | ||
|
|
||
|
|
||
| For nodes not yet on the canvas, **Shift+Click** opens the node's page in the sidebar, and **Ctrl+Click** navigates to it directly (which entails leaving the Canvas page). | ||
|
|
||
| <Callout type="info" emoji="💡"> | ||
| If you enable the "**Key Image**" setting in the Discourse Graph Settings menu | ||
| for a particular node type, any nodes you drag to your graph will bring along | ||
| the first image from that page. You can also specify a particular image to use | ||
| by entering its block reference (right-click on the bullet next to the image | ||
| and select "copy block ref") in the "Query builder reference" field shown | ||
| below. | ||
| </Callout> | ||
|
|
||
|  | ||
| _Enabling "Key Image"_ | ||
|
|
||
|  | ||
| _This graph has "Key Image" enabled for Evidence nodes_ | ||
|
|
||
| ## Filtering and searching | ||
|
|
||
| Once you've added at least one page, the Clipboard shows a search bar and a node-type filter: | ||
|
|
||
| - Type in the search bar to filter nodes by title across all open pages. | ||
| - Use the type dropdown to show only one discourse node type at a time. Each type is color-coded to match its canvas appearance. | ||
| - Click **Clear filters** to reset both at once. | ||
|
|
||
|  | ||
| _Searching and filtering nodes in the clipboard_ | ||
|
|
||
| ## Showing or hiding nodes already on the canvas | ||
|
|
||
| Open the settings (gear) icon to toggle **Show nodes on canvas**. Turning this off hides any node that is already on the canvas, so the Clipboard only shows you what's left to add. | ||
|
|
||
| ## Removing a page | ||
|
|
||
| Hover over a page's section header and click the minus icon to remove it from the Clipboard. This only removes the page from the Clipboard list — it doesn't affect any nodes already placed on the canvas. | ||
|
|
||
| ## Collapsing and closing | ||
|
|
||
|
|
||
| Use the minus icon in the Clipboard's header to collapse the panel without losing your added pages, or the close icon to hide it entirely. Your added pages and settings are saved per-canvas, so your saved pages will remain in the Clipboard the next time you open it. | ||
|
|
||
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Missing alt text for image. This violates accessibility standards and could cause issues with screen readers. The image reference has empty alt text
![]()while all other images in the document have descriptive alt text.Spotted by Graphite

Is this helpful? React 👍 or 👎 to let us know.