Commit dd13ff6
File tree
- msgraph/generated
- admin/exchange/mailboxes/item/folders/item
- child_folders/item/items/item
- items/item
- communications
- directory
- tenant_governance
- governance_invitations
- count
- item
- governance_policy_templates
- count
- item
- governance_relationships
- count
- item
- governance_requests
- count
- item
- governance_policy_template
- settings
- identity_governance
- access_reviews
- definitions/item/instances/item
- batch_apply_custom_data_provided_resource_decisions
- unified
- definitions/item/instances/item
- batch_apply_custom_data_provided_resource_decisions
- instances/item
- batch_apply_custom_data_provided_resource_decisions
- privileged_access/group
- resources
- count
- item
- models
- identity_governance
- security
- users/item
- notes
- count
- delta
- item
- attachments
- count
- create_upload_session
- item
- extensions
- count
- item
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 36 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
33 | 51 | | |
34 | 52 | | |
35 | 53 | | |
| |||
50 | 68 | | |
51 | 69 | | |
52 | 70 | | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
53 | 82 | | |
54 | 83 | | |
55 | 84 | | |
| |||
71 | 100 | | |
72 | 101 | | |
73 | 102 | | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
74 | 110 | | |
75 | 111 | | |
76 | 112 | | |
| |||
Lines changed: 37 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
33 | 52 | | |
34 | 53 | | |
35 | 54 | | |
| |||
51 | 70 | | |
52 | 71 | | |
53 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
54 | 84 | | |
55 | 85 | | |
56 | 86 | | |
| |||
72 | 102 | | |
73 | 103 | | |
74 | 104 | | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
75 | 112 | | |
76 | 113 | | |
77 | 114 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | | - | |
| 64 | + | |
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | | - | |
| 98 | + | |
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
232 | 233 | | |
233 | 234 | | |
234 | 235 | | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
235 | 245 | | |
236 | 246 | | |
237 | 247 | | |
| |||
Lines changed: 104 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
0 commit comments